Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 |
R | |||||||||||||||
Mon | MA | MA | HE | Ass | R | EL | CME | CME | MT | EL | EL | ||||
Tue | FTGP | MU | MU | MA | R | SS | MT | MT | EL | EL | EL | ||||
Wed | MA | MA | PE | EL | R | EL | MT | MT | MT | READ | READ | ||||
Thur | MA | MA | EL | EL | R | EL | MT | MT | MT | AC | AC | ||||
Fri | MA | MA | PE | PE | R | EL | MT | MT | MT | EL | Lunch | PAL | PAL | PAL | PAL |
No comments:
Post a Comment